|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U10B |
| |
|
  | Flight Playoffs (Group:A) |
|  |
| |  | 1st | ? | | Jennifer Moffett 11/Q/1398 - Yorba Linda | | 3 | 2-0-1 | | | | 15 | 8 | | | | | 0 | 24.0 | | 8.00 | | | 3.0 | | 0 | 0 |  |
 |  |  | 2nd | ? |  | Francisco Mier y TerĂ¡n 11/Q/144 - South Irvine | | 3 | 2-1-0 |  | | | 16 | 13 | |  |  | | 0 | 20.0 | | 6.67 | | | 2.7 | | 0 | OK - 0 |  |
| |  | 3rd | ? | | Trler Parks 11/Q/97 - Newport Beach | | 3 | 1-1-1 | | | | 14 | 16 | | | | | 0 | 18.0 | | 6.00 | | | 2.3 | | 0 | 0 |  |
 |  |  | 4th | ? |  | Scott Ecker 11/Q/57 - Corona del Mar | | 3 | 0-3-0 |  | | | 10 | 18 | |  |  | | 0 | 7.0 | | 2.33 | | | 2.0 | | 0 | 0 |  |
|
 | Flight Playoffs (Group:B) |
| |
 |  |  | 1st | ? |  | Eddie Rapp 11/Q/120 - Costa Mesa | | 3 | 3-0-0 |  | | | 6 | 2 | |  |  | | 0 | 25.0 | | 8.33 | | | 3.0 | | 0 | 0 |  |
| |  | 2nd | ? | | Mark Hodge 11/Q/96 - Tustin | | 3 | 2-1-0 | | | | 7 | 2 | | | | | 0 | 19.0 | | 6.33 | | | 2.7 | | 0 | OK - 0 |  |
 |  |  | 3rd | ? |  | Jun Valentine 11/Q/213 - North Irvine | | 3 | 1-2-0 |  | | | 2 | 8 | |  |  | | 0 | 9.0 | | 3.00 | | | 2.3 | | 0 | OK - 0 |  |
| |  | 4th | ? | | Susan Esquibel 11/Q/97 - Newport Beach | | 3 | 0-3-0 | | | | 0 | 3 | | | | | 0 | 0.0 | | 0.00 | | | 2.0 | | 0 | 0 |  |
|
  | Flight Playoffs (Group:Finals) |
|  |
| |  | 1st | ? | | Jennifer Moffett 11/Q/1398 - Yorba Linda | | 1 | 1-0-0 | | | | 5 | 0 | | | | | 0 | 10.0 | | 10.00 | | | 2.0 | | 0 | 0 |  |
 |  |  | 2nd | ? |  | Eddie Rapp 11/Q/120 - Costa Mesa | | 1 | 0-1-0 |  | | | 0 | 5 | |  |  | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |